Overview
CPL100 instruments measure and display process parameters like level, Pressure, Temperature, Flow, Vibration, Humidity, Wind Speed and more.
CPL100 has Real Time Clock and internal EEPROM which Stores the level and volume to External EEPROM at time intervals specified by the user. Saves a maximum of 10000 records (Level , Volume ,Time and Date of Event occurrence).
CPL100 has RS-232 Output for GSM connectivity which is compatible for SIM300 GSM Communication to central monitoring station through GPRS, Data Call, short Message Service.
Here User can program 10 phone numbers to which data will be sent through SMS also User can demand the controller for the present values whenever necessary by sending a SMS to the controller for which the controller in turn replies with the values
These instruments accept a voltage or current input and convert them to the programmed process variable.
These instruments also have the capability to switch on relay(s) based on user settings. These outputs can be used for process set points and alarms, and for controlling pumps. These instruments are panel mount instruments
Optional features includes: Upto 2 relays can be programmed using 4 setpoints and current output of 4-20mA.
| 16 Character 2 Line Backlit LCD Display | |
| RS-232 output for GSM Modem connectivity | |
| Real Time Clock | |
| Internal memory | |
| 4-20 mA or 0-20 mA current input, 0-5VDC or 0- | |
| 10VDC Voltage Input | |
| 2 Wire / 3 Wire Compatible | |
| Linear, Square root, Lookup table conversion | |
| 0.05 % Accuracy | |
| 2 Programmable Indicating modes | |
| 4 Programmable Setpoints operating 2 relays | |
| Upto 250mA Instrument Powersupply | |
| Panel Mount Enclosure (96 X 96 X 110) |
Specification
|
||
|---|---|---|
| Power supply | : | 220 VAC ± 10 %, 12 – 24 VDC (Factory settable only) |
| Power | : | 1 Watt maximum |
| Indication | : | 16 Character 2 Line Backlit LCD Process Variables Displayed in 2 |
| Operating Modes | ||
| No of Channels | : | 1 |
| Signal Type | : | 4-20mA |
| Signal Maximum | : | Protected for 40mA continuous |
| Output Power | : | 24V DC Regulated at 250 mA peak maximum (no fuse provided) Factory settable |
| Relay outputs | : | 1 |
| Zero and Span | : | -19999 to 19999 |
| Conversion Type | : | Linear, Square root, Lookup table (16 points max.) |
| Operating Temperature | : | 0 – 50 °C |
| Storage Temperature | : | 0 – 60 °C |
| Humidity | : | 0 – 80 non condensing |
| Accuracy | : | ± 1 Count over a conversion range of 0 – 8192 counts |
| Program Variables | : | Saved in non-volatile EEPROM. No battery backup necessary. Data retention 100 years |
| maximum | ||
| Programming Method | : | From keypad provided in the instrument |
| Housing | : | Panel mount 96mm x 96mm x 110mm |
| RTC & EEPROM | : | Stores the level and volume to External EEPROM at time intervals specified by the user. Saves a maximum of 10000 records(Level , Volume ,Time and Date of Event occurrence). |
| maximum of 10000 records(Level , Volume ,Time and Date of Event occurrence). | ||
| Communication | : | Rs-232 |
| GSMCommunication | : | 1.GSM Communication to central monitoring station through |
| GPRS, Data Call, short Message Service. | ||
| 2.User can select the mode from programming options. | ||
| 3.User can program 10 phone numbers to which data will | ||
| be sent through SMS | ||
| 4.User can mark the telephone numbers which has data feature | ||
| to which data's are sent through data call. | ||
| 5.User can select either of the three modes or all the three | ||
| modes for data transmission | ||
| 6.User can demand the controller for the present values | ||
| whenever necessary by sending a SMS to the controller for | ||
| which the controller in turn replies with the values. | ||
| 7.User can Program the time interval for which the data | ||
| transmission must take place. | ||
| 8.After successful Data transmission records will be cleared | ||
| automatically | ||
| 9.User can demand data's for specified date's through SMS for | ||
| which the controller replies with a message mentioning the date | ||
| and data's on that day. | ||
Optional |
||
| No of Channels: | : | 2 |
| Signal Type | : | 0-20mA (or) 0-5VDC (or) 0-10VDC (Factory settable only) |
| Single Maximum | : | Protected for 40mA continuous (4-20mA or 0-20mA models) 20V DC (0-5 or 0-10VDC models) |
| Output Power | : | 12V DC Regulated at 250 mA maximum (no fuse provided) |
| Relay output | : | 2 |